Description
Service Category | Application Scope | Annual Fee(EUR) | Finished Time |
VAT | Germany | 250 | 6-8 weeks |
Poland | 500 | 4-6 weeks | |
Czech Republic | 500 | 2-4 weeks | |
Italy | 200 | 1-2 weeks | |
UK | 500 | 26 weeks | |
France | 320 | 15 weeks | |
Spain | 320 | 10 weeks | |
Sweden | 500 | 8-12 weeks | |
Netherlands | 500 | 4 weeks | |
Austria | 625 | 8-12 weeks | |
Special Items for EU Tax | Germany, Poland, Czech Republic, Italy, United Kingdom, France, Spain, Sweden, Austria, Netherlands. | 25 | > Tax Bureau Queries |
80 | > De-registration of VAT Number | ||
100 | > Updating Registered Information | ||
200 | > Reactivate Invalid VAT Number | ||
300 | > Tax Audit to Unlock the Store |
Items | Registration Place | Application Scope | Annual Fee(EUR) | Finished Time |
IOSS Registration Fee | Germany | EU | 1500 | 1-2 weeks |
IOSS Reporting Fee | Germany | EU | 1500 | 1-2 weeks |
Service | Registration Place | Application Scope | Lifetime Pricing (EUR) | Finished Time |
EORI | Czech Republic (contact us for other registration fees in Germany, and the Netherlands) | EU | €180/service (Standard) €260/service (Express) |
1-2 weeks |
Reviews
There are no reviews yet.